
Icebreaker Vessel in Southern Ocean
Ingesting, vector-linking, and serving scientific datasets, peer-reviewed publications, and photo archives across India's polar stations: Bharati, Maitri, Himadri, and Himansh.
Loading Maitri, Bharati, Himadri & Himansh Geospatial Telemetry...
| Dataset | Date | Category | Action |
|---|---|---|---|
| 43-IAE Glaciology Report Format · 4.2 MB | 18 Sep 2026 | Glaciology | Open in Hub |
| Southern Ocean CTD Hydrography Data Format · 18.7 MB | 11 Sep 2026 | Oceanography | Open in Hub |
| Maitri Meteorological Series (AWS) Format · 2.1 MB | 06 Sep 2026 | Atmospheric | Open in Hub |
| IndARC Kongsfjorden Mooring Timeseries Format · 34.5 MB | 28 Aug 2026 | Marine Physics | Open in Hub |
| Himansh Cryospheric Mass Balance Series Format · 8.9 MB | 14 Aug 2026 | Cryosphere | Open in Hub |

